Tourism Trends
- Silvia Ferrer

- May 27
- 4 min read
Updated: Jul 15

Sustainable Travel is on the Rise!
Prince Harry recently visited Shanghai to champion sustainable tourism at the Envision 2025 conference. As a representative of Travalyst, he shared the exciting goals of the tourism industry to meet climate and conservation targets by 2030. Travalyst is working alongside great companies like Google and Skyscanner to create a user-friendly "travel impact model" that helps travelers see the carbon emissions for flights. This way, we can all make choices that are kinder to our planet!
Plastic Pollution: A Challenge for African Tourism
Plastic waste is becoming a big concern for Africa's tourism industry, especially in beautiful island nations like Cabo Verde, Mauritius, and the Seychelles. To tackle this issue, projects like Zanzibar’s "Destination Zero Waste" and Cabo Verde’s Ecocentre are making strides. However, challenges like raising awareness and improving infrastructure still need attention. Together, we can help preserve these stunning destinations!
Experiential and Wellness Tourism is Growing!
More and more travelers are on the lookout for authentic experiences and wellness-focused trips. Experiential travel, which lets us connect deeply with local cultures and environments, is gaining popularity! At the same time, wellness tourism—including relaxing spa visits and rejuvenating retreats—is expanding quickly, with the global market expected to reach an incredible $2.1 trillion by 2030. So, whether you’re seeking adventure or relaxation, there’s something exciting waiting for you!
Exciting Travel Trends! More Domestic and Road Adventures
Travel enthusiasts! Recent findings from a Deloitte survey show that more people are planning fun domestic trips and road adventures, while international travels are taking a back seat for now. It looks like travelers are leaning towards relaxing stays at destination resorts and are being a bit more mindful about spending on certain activities at the destination.
New Airline Routes to Explore
Great news for those with a wanderlust heart! In May 2025, major U.S. airlines welcomed more than a dozen new transatlantic routes. This expansion perfectly aligns with the growing interest in international travel, giving you even more exciting options to explore diverse destinations. Happy travels!
A selection of 50 new routes starting in May 2025:
Airline | Departing | Arriving | Equipment | Freq. (p/w) | Start date |
Westjet | Halifax Stanfield (YHZ) | Amsterdam (AMS) | 737MAX 8 | 6 | 29-May |
Frontier Airlines | Atlanta Hartsfield-Jackson (ATL) | Aruba (AUA) | A320neo | 1 | 24-May |
Pegasus Airlines | Istanbul Sabiha Gokcen (SAW) | Atyrau (GUW) | 737-800/A320 | 2 | 14-May |
Delta Air Lines | Boston Logan (BOS) | Barcelona (BCN) | A330-900neo | 3 | 22-May |
United Airlines | Los Angeles (LAX) | Beijing Capital (PEK) | 787-9 | 3 | 1-May |
Maldivian | Hanimaadhoo Island (HAQ) | Bengaluru (BLR) | ATR 42 | 2 | 15-May |
Vietnam Airlines | Hanoi (HAN) | Bengaluru (BLR) | A321 | 4 | 1-May |
easyJet | Birmingham (BHX) | Bordeaux (BOD) | A320 | 2 | 1-May |
GOL Linhas Aereas | Porto Alegre (POA) | Buenos Aires Aeroparque (AEP) | 737MAX 8 | 3 | 13-May |
Delta Air Lines | Minneapolis/St Paul (MSP) | Copenhagen (CPH) | A330-300 | 3 | 22-May |
Air Astana | Astana (NQZ) | Da Nang (DAD) | A321neo | 2 | 14-May |
United Airlines | Washington Dulles (IAD) | Dakar Blaise Diagne (DSS) | 767-300 | 3 | 23-May |
Avianca | Bogota (BOG) | Dallas/Fort Worth (DFW) | A320neo | 4 | 26-May |
JetBlue Airways | Boston Logan (BOS) | Edinburgh (EDI) | A318/319/320/321 | 7 | 22-May |
American Airlines | Philadelphia (PHL) | Edinburgh (EDI) | 787-8 | 7 | 23-May |
IndiGo | Mumbai (BOM) | Fujairah (FJR) | A320neo | 7 | 16-May |
Philippine Airlines | Cebu (CEB) | Ho Chi Minh City (SGN) | A321 | 3 | 2-May |
Qantas Airways | Melbourne (MEL) | Honolulu (HNL) | A330-300 | 3 | 1-May |
Aer Lingus | Dublin (DUB) | Indianapolis (IND) | A321XLR | 4 | 3-May |
AirAsia X | Kuala Lumpur (KUL) | Karachi (KHI) | A330-300 | 4 | 30-May |
Qatar Airways | Doha (DOH) | Kigali (KGL) | A320 | 4 | 14-May |
Uganda Airlines | Entebbe (EBB) | London Gatwick (LGW) | A330-800neo | 4 | 18-May |
Hainan Airlines | Haikou (HAK) | London Heathrow (LHR) | 787-9 | 1 | 7-May |
TAP Air Portugal | Lisbon (LIS) | Los Angeles (LAX) | A330-900neo | 4 | 16-May |
JetBlue Airways | Boston Logan (BOS) | Madrid (MAD) | A321neo | 7 | 22-May |
Condor | Frankfurt (FRA) | Milan Malpensa (MXP) | A320/A321 | 14 | 1-May |
American Airlines | Philadelphia (PHL) | Milan Malpensa (MXP) | 787-8 | 7 | 23-May |
Discover Airlines | Frankfurt (FRA) | Minneapolis/St Paul (MSP) | A330-200 | 4 | 2-May |
Air Arabia Maroc | Nador (NDR) | Murcia (RMU) | A320 | 1 | 3-May |
Delta Air Lines | Atlanta Hartsfield-Jackson (ATL) | Naples (NAP) | A330-200 | 4 | 23-May |
Air Canada | Montreal Trudeau (YUL) | Naples (NAP) | 787-8 | 4 | 16-May |
American Airlines | Chicago O'Hare (ORD) | Naples Capodichino (NAP) | 787-8 | 7 | 6-May |
Air France | Paris Charles de Gaulle (CDG) | Orlando (MCO) | A350-900 | 4 | 21-May |
Eurowings | Duesseldorf (DUS) | Ponta Delgada (PDL) | A320neo | 1 | 10-May |
Bermudair | Bermuda (BDA) | Providence (PVD) | E175 | 2 | 22-May |
Liverpool (LPL) | Reus (REU) | 737-800 | 2 | 4-May | |
British Airways | London Heathrow (LHR) | Rimini (RMI) | A320 | 3 | 15-May |
Jetsmart | Mendoza (MDZ) | Rio de Janeiro Galeao (GIG) | A320 | 2 | 9-May |
Air France | Paris Charles de Gaulle (CDG) | Riyadh (RUH) | A350-900 | 5 | 19-May |
KLM | Amsterdam (AMS) | San Diego (SAN) | 787-9 | 3 | 8-May |
Scat | Shymkent (CIT) | Seoul Incheon (ICN) | 737MAX 8 | 2 | 29-May |
Vietjet | Phu Quoc (PQC) | Singapore Changi (SIN) | A320 | 4 | 30-May |
Hong Kong Airlines | Hong Kong (HKG) | Sydney (SYD) | A330-300 | 7 | 20-May |
T'way Air | Seoul Incheon (ICN) | Tashkent (TAS) | 777-300ER/A330-300 | 4 | 23-May |
Hawaiian Airlines | Seattle-Tacoma (SEA) | Tokyo Narita (NRT) | A330-200 | 7 | 12-May |
Air China | Beijing Capital (PEK) | Toronto Pearson (YYZ) | 777-300 | 2 | 20-May |
United Airlines | Tokyo Narita (NRT) | Ulaanbaatar (UBN) | 737-800 | 3 | 1-May |
Play | Reykjavik Keflavik (KEF) | Valencia (VLC) | A320neo | 2 | 24-May |
HK Express | Hong Kong (HKG) | Yiwu (YIW) | A320 | 3 | 29-May |
Air India Express | Goa (GOX) | Zayed (AUH) | 737MAX 8 | 2 | 5-May |




Comments